Quick Change Discs Specifications
| Application | Aluminum/Non Ferrous | Stainless Steel | Exotics | Mild Steel |
|---|---|---|---|---|
| Grinding | A36F | A24M | C24M | A24M |
| Blending | A54F | A36F | C36F | A36F |
| Beveling | A24M | A24M | C24M | A24M |
| Corner Blending | A36F | A36F | C36F | A24M |
| Finishing | A80F, A120F | A80F, A120F | C54F, C80F | A54F, A80F |
T27 Depressed Center Wheels Specifications
| Application | Aluminum/Non Ferrous | Stainless Steel | Mild Steel |
|---|---|---|---|
| Grinding | A24MTX | A36GFX | A24MTX |
| Blending | A54GFX | A36GFX | A36GFX |
| Finishing | A80GFX | A54GFX | A36GFX |
| Beveling | A36MTX | A36GFX | A24MTX |
| Weld Prep | A36MTX | A36GFX | A24MTX |
Mounted Points Specifications
| Application | Aluminum/Non Ferrous | Stainless Steel | Exotics | Mild Steel |
|---|---|---|---|---|
| Debur | A120MTX | A80MTX | C54IGX | A80MTX |
| Edge Break | A80MTX | A54MTX | C54MTX | A54MTX |
| I.D. Polish | A80GFX, A120GFX | A120GFX | C80GFX | A80GFX |
| I.D. Chamfer | A80MTX | A54MTX, A80MTX | C54MTX | A54MTX |
| Corner Blend | A54GFX, A80GFX | A54GFX | --- | A54MTX |
T1 Deburring Wheels Specifications
| Application | Aluminum/Non Ferrous | Stainless Steel | Exotics | Mild Steel |
|---|---|---|---|---|
| Debur | A120MTX | A80MTX | C54IGX | A80MTX |
| Edge Break | A80MTX | A54MTX | C54MTX | A54MTX |
| Corner Blend | A54GFX, A80GFX | A54GFX | C54MTX | A54MTX |
| Pipe thread Cleaning | --- | --- | --- | A54GFX |
| Gear Deburring | A80MTX, A120MTX | --- | --- | A54MTX, A320MTX |
T1 Bench Wheels Specifications
| pplication | Aluminum/Non Ferrous | Stainless Steel | Mild Steel |
|---|---|---|---|
| Debur/Blend | A80GFX | A80GFX | A80GFX |
| Fine Finishing | A180GFX | A180GFX | A180GFX |
| Grind | A54GFX | A36GFX | A36GFX |
