Technical Information
All burs are manufactured using grade K20 micrograin carbide and high speed heat treated steel shanks. All brazed burs are 100% torque tested for the safest operation.
Maximum Recommended Operating Speeds
| Type | Diameter | Length | Shank Size | Part No. | Box/QTY. | w/End Cut |
|---|---|---|---|---|---|---|
| SA1 | 1/4 | 3/4 | 1/4 | 880000 | 1 | |
| SA3 | 3/8 | 3/4 | 1/4 | 880002 | 1 | |
| SA5 | 1/2 | 1 | 1/4 | 880005 | 1 | |
| SB1 | 1/4 | 3/4 | 1/4 | 880008 | 1 | x |
| SB3 | 3/8 | 3/4 | 1/4 | 880009 | 1 | x |
| SB5 | 1/2 | 1 | 1/4 | 880010 | 1 | x |
| SC1 | 1/4 | 3/4 | 1/4 | 880011 | 1 | |
| SC3 | 3/8 | 3/4 | 1/4 | 880013 | 1 | |
| SC5 | 1/2 | 1 | 1/4 | 880016 | 1 | |
| SD1 | 1/4 | 1/4 | 1/4 | 880018 | 1 | |
| SD3 | 3/8 | 3/8 | 1/4 | 880019 | 1 | |
| SD5 | 1/2 | 1/2 | 1/4 | 880021 | 1 | |
| SE1 | 1/4 | 3/8 | 1/4 | 880024 | 1 | |
| SE3 | 3/8 | 5/8 | 1/4 | 880025 | 1 | |
| SE5 | 1/2 | 7/8 | 1/4 | 880026 | 1 | |
| SF1 | 1/4 | 5/8 | 1/4 | 880027 | 1 | |
| SF3 | 3/8 | 3/4 | 1/4 | 880029 | 1 | |
| SF5 | 1/2 | 1 | 1/4 | 880032 | 1 | |
| SG1 | 1/4 | 5/8 | 1/4 | 880035 | 1 | |
| SG5 | 1/2 | 1 | 1/4 | 880037 | 1 | |
| SH1 | 1/4 | 1/2 | 1/4 | 880039 | 1 | |
| SH5 | 1/2 | 1 1/4 | 1/4 | 880040 | 1 | |
| SJ1 | 1/4 | 3/16 | 1/4 | 880041 | 1 | |
| SJ5 | 1/2 | 7/16 | 1/4 | 880042 | 1 | |
| SK1 | 1/4 | 1/8 | 1/4 | 880043 | 1 | |
| SK3 | 3/8 | 3/16 | 1/4 | 880044 | 1 | |
| SK5 | 1/2 | 1/4 | 1/4 | 880045 | 1 | |
| SL1 | 1/4 | 5/8 | 1/4 | 880046 | 1 | |
| SL3 | 3/8 | 1 | 1/4 | 880048 | 1 | |
| SL4 | 1/2 | 1 3/16 | 1/4 | 880051 | 1 | |
| SM1 | 1/4 | 1/2 | 1/4 | 880054 | 1 | |
| SM2 | 1/4 | 3/4 | 1/4 | 880055 | 1 | |
| SM3 | 1/4 | 1 | 1/4 | 880056 | 1 | |
| SM4 | 3/8 | 5/8 | 1/4 | 880057 | 1 | |
| SM5 | 1/2 | 7/8 | 1/4 | 880058 | 1 |
(A) For stainless steel, nickel, and other hard alloys
(B) For aluminum, copper, bronze, plastic, and other soft metals
*Max RPM for burs with extended shanks (ie; 6" shanks)
Standard Cut
- general purpose
- deburring, weld prep, metal removal
- nickel alloys, steels, copper and cast iron
Double Cut
- finer finish, smaller chips
- smoother operator control, less vibration
- improved cutting action
- stainless steel, high nickel alloys,cast iron
| Type | Diameter | Length | Shank Size | Part No. | Box/QTY. | w/End Cut |
|---|---|---|---|---|---|---|
| SA1 | 1/4 | 3/4 | 1/4 | 880000 | 1 | |
| SA3 | 3/8 | 3/4 | 1/4 | 880002 | 1 | |
| SA5 | 1/2 | 1 | 1/4 | 880005 | 1 | |
| SB1 | 1/4 | 3/4 | 1/4 | 880008 | 1 | x |
| SB3 | 3/8 | 3/4 | 1/4 | 880009 | 1 | x |
| SB5 | 1/2 | 1 | 1/4 | 880010 | 1 | x |
| SC1 | 1/4 | 3/4 | 1/4 | 880011 | 1 | |
| SC3 | 3/8 | 3/4 | 1/4 | 880013 | 1 | |
| SC5 | 1/2 | 1 | 1/4 | 880016 | 1 | |
| SD1 | 1/4 | 1/4 | 1/4 | 880018 | 1 | |
| SD3 | 3/8 | 3/8 | 1/4 | 880019 | 1 | |
| SD5 | 1/2 | 1/2 | 1/4 | 880021 | 1 | |
| SE1 | 1/4 | 3/8 | 1/4 | 880024 | 1 | |
| SE3 | 3/8 | 5/8 | 1/4 | 880025 | 1 | |
| SE5 | 1/2 | 7/8 | 1/4 | 880026 | 1 | |
| SF1 | 1/4 | 5/8 | 1/4 | 880027 | 1 | |
| SF3 | 3/8 | 3/4 | 1/4 | 880029 | 1 | |
| SF5 | 1/2 | 1 | 1/4 | 880032 | 1 | |
| SG1 | 1/4 | 5/8 | 1/4 | 880035 | 1 | |
| SG5 | 1/2 | 1 | 1/4 | 880037 | 1 | |
| SH1 | 1/4 | 1/2 | 1/4 | 880039 | 1 | |
| SH5 | 1/2 | 1 1/4 | 1/4 | 880040 | 1 | |
| SJ1 | 1/4 | 3/16 | 1/4 | 880041 | 1 | |
| SJ5 | 1/2 | 7/16 | 1/4 | 880042 | 1 | |
| SK1 | 1/4 | 1/8 | 1/4 | 880043 | 1 | |
| SK3 | 3/8 | 3/16 | 1/4 | 880044 | 1 | |
| SK5 | 1/2 | 1/4 | 1/4 | 880045 | 1 | |
| SL1 | 1/4 | 5/8 | 1/4 | 880046 | 1 | |
| SL3 | 3/8 | 1 | 1/4 | 880048 | 1 | |
| SL4 | 1/2 | 1 3/16 | 1/4 | 880051 | 1 | |
| SM1 | 1/4 | 1/2 | 1/4 | 880054 | 1 | |
| SM2 | 1/4 | 3/4 | 1/4 | 880055 | 1 | |
| SM3 | 1/4 | 1 | 1/4 | 880056 | 1 | |
| SM4 | 3/8 | 5/8 | 1/4 | 880057 | 1 | |
| SM5 | 1/2 | 7/8 | 1/4 | 880058 | 1 |
Double Cut with 6 Inch Shanks
| Type | Diameter | Length | Shank Size | Part No. | Box/QTY. |
|---|---|---|---|---|---|
| SA3L6 | 3/8 | 3/4 | 1/4 | 880003 | 1 |
| SA5L6 | 1/2 | 1 | 1/4 | 880006 | 1 |
| SC3L6 | 3/8 | 3/4 | 1/4 | 880014 | 1 |
| SC5L6 | 1/2 | 1 | 1/4 | 880017 | 1 |
| SD3L6 | 3/8 | 3/8 | 1/4 | 880020 | 1 |
| SD5L6 | 1/2 | 1/2 | 1/4 | 880023 | 1 |
| SF3L6 | 3/8 | 3/4 | 1/4 | 880030 | 1 |
| SF5L6 | 1/2 | 1 | 1/4 | 880033 | 1 |
| SG3L6 | 3/8 | 3/4 | 1/4 | 880036 | 1 |
| SG5L6 | 1/2 | 1 | 1/4 | 880038 | 1 |
| SL3L6 | 3/8 | 1 | 1/4 | 880049 | 1 |
| SL4L6 | 1/2 | 1 3/16 | 1/4 | 880052 | 1 |
End cut burs have a skip flute design for improved cutting action.
Non-Ferrous Cut
- finer finish, smaller chips
- smoother operator control, less vibration
- improved cutting action
- stainless steel, high nickel alloys,cast iron
| Type | Diameter | Length | Shank Size | Part No. | Box/QTY. |
|---|---|---|---|---|---|
| SA1NF | 1/4 | 3/4 | 1/4 | 880001 | 1 |
| SA3NF | 3/8 | 3/4 | 1/4 | 880004 | 1 |
| SA5NF | 1/2 | 1 | 1/4 | 880007 | 1 |
| SC1NF | 1/4 | 3/4 | 1/4 | 880012 | 1 |
| SC3NF | 3/8 | 3/4 | 1/4 | 880015 | 1 |
| SD5NF | 1/2 | 1/2 | 1/4 | 880022 | 1 |
| SF1NF | 1/4 | 5/8 | 1/4 | 880028 | 1 |
| SF3NF | 3/8 | 3/4 | 1/4 | 880031 | 1 |
| SF5NF | 1/2 | 1 | 1/4 | 880034 | 1 |
| SL1NF | 1/4 | 5/8 | 1/4 | 880047 | 1 |
| SL3NF | 3/8 | 1 | 1/4 | 880050 | 1 |
| SL4NF | 1/2 | 1 1/4 | 1/4 | 880053 | 1 |
General Information for Bur Use
- It may be necessary to adjust the bur speed as shown under maximum recommended operating speeds for optimum performance.
- Use slower speeds for harder materials.
- Use faster speeds when using small burs.
- Apply constant pressure and movement when in use.
- Running burs below recommended speeds may cause chipping.
- Do not use worn out tools and collets as they will also cause chipping.
- Running burs too fast will cause teeth to wear prematurely.
File Downloads
Updating...
