A60-INOX-BF Specifications:
- Aluminum Oxide 60 grit
- Stainless steel formula
- .040" thickness
- For extremely fast cutting
- Cuts cooler
- Thin profile produces less of an exit bur
A46-INOX-BF Specifications:
- Aluminum Oxide 46 grit
- Stainless steel formula
- Reinforced resinoid
- .045" thickness
- For fast cutting
- Longer life
All ALPHA-GREEN cut-off wheels are in stock and available for shipping within 24 hours of your order.
Sizes and Availability: Type 1 Straight Sided Wheels
| Size | Specification | Max RPM | Part No. | Box Qty. |
|---|---|---|---|---|
| 3 X .040 X 3/8 | A60-INOX-BF | 20100 | 860000 | 50 |
| 3 X .045 X 3/8 | A46-INOX-BF | 20100 | 860001 | 50 |
| 4 X .040 X 5/8 | A60-INOX-BF | 15300 | 860002 | 50 |
| 4 X .045 X 5/8 | A46-INOX-BF | 15300 | 860003 | 50 |
| 4.5 X .040 X 7/8 | A60-INOX-BF | 13300 | 860004 | 50 |
| 4.5 X .045 X 7/8 | A46-INOX-BF | 13300 | 860005 | 50 |
| 5 X .040 X 7/8 | A60-INOX-BF | 12200 | 860006 | 50 |
| 6 X .040 X 7/8 | A60-INOX-BF | 10200 | 860008 | 25 |
| 6 x .045 x 7/8 | A46-INOX-BF | 10200 | 860009 | 25 |
Sizes and Availability: Type 27 Depressed Center Wheels
| Size | Specification | Max RPM | Part No. | Box Qty. |
|---|---|---|---|---|
| 4 X .040 X 5/8 | A60-INOX-BF | 15300 | 870002 | 50 |
| 4 X .045 X 5/8 | A46-INOX-BF | 15300 | 870003 | 50 |
| 4.5 X .040 X 7/8 | A60-INOX-BF | 13300 | 870004 | 50 |
| 4.5 X .045 X 7/8 | A46-INOX-BF | 13300 | 870005 | 50 |
| 5 X .040 X 7/8 | A60-INOX-BF | 12200 | 870006 | 50 |
| 6 X .040 X 7/8 | A60-INOX-BF | 10200 | 870008 | 25 |
| 7 x 1/16 x 7/8 | A46-INOX-BF | 8600 | 870010 | 25 |
File Downloads
Updating...

