Standard density type 29 disc
Ceramic flap discs for aggressive and controlled stock removal.
Product Features:
- Rapid stock removal
- Controlled grinding action
- Longer life vs. A/O discs
- Better surface finish
PRIMARY APPLICATIONS:
- Stainless Steel
- Mild Steel
- Exotic Metals
Availability Chart:
| diameter x arbor | ||||||
|---|---|---|---|---|---|---|
| Inch | MM | Type | Grit | Max RPM | Part No. | Box Qty |
| 4-1/2 x 7/8 | 115 x 22.2 | 29 | 36 | 15300 | 735000 | 10 |
| 4-1/2 x 7/8 | 115 x 22.2 | 29 | 60 | 15300 | 735001 | 10 |
| 5 x 7/8 | 125 x 22.2 | 29 | 36 | 12200 | 735002 | 10 |
| 5 x 7/8 | 125 x 22.2 | 29 | 60 | 12200 | 735003 | 10 |
| 7 x 7/8 | 178 x 22.2 | 29 | 36 | 8500 | 735004 | 10 |
| 7 x 7/8 | 178 x 22.2 | 29 | 60 | 8500 | 735005 | 10 |
File Downloads
Updating...
