For deburring and finishing of stainless steel and aluminum and other ferrous and non-ferrous applications.
Other sizes and grits available. See PDF Catalog.
PRODUCT FEATURES
- Grind, debur and finish in one operation
- Smooth control with no chatter
- Remove burrs without changing part geometry
- Long life vs. non woven synthetic fiber wheels
- Maintain part geometry
- No smearing or back transfer on stainless steel and exotic alloys
PRIMARY APPLICATIONS
- Automotive – Champher, debur and finish transmission gears
- Aircraft/Aerospace – Champher, debur and finish engine components
- Tool & Die – Finish, debur, maintenance of dies and molds
- Fabrication – Corner blending, edge breaking, I.D. and O.D. debur and blend
- Oil Field Repair/Maintenance – Pipe thread maintenance and repair
STANDARD SPECIFICATIONS
Grain Type
- “A” Aluminum Oxide
- “C” Silicon Carbide
Grain Size
- Course: 16, 24, 36
- Medium: 54, 80
- Fine: 120, 180
- Very Fine: 320*
Grades/Bonds
- Soft: GFX – for light deburring and blending
- Medium: JTX – for light deburring with longer life
- Hard: MTX – for light to medium stock removal
*Available only in aluminum oxide.
| Diameter x Width x ID (inch) | Diameter x Width x ID (mm) | Maximum Safe RPM (TX bond) | Maximum Safe RPM (FX bond) |
|---|---|---|---|
| 1 x 1/32 x 1/8 | 25 x .8 x 3 | 54240 | NA* |
| 1 x 1/16 x 1/8 | 25 x 1.6 x 3 | 54240 | 36290 |
| 1 x 1/8 x 1/8 | 25 x 3 x 3 | 54240 | 36290 |
| 1 x 1/4 x 1/8 | 25 x 6 x 3 | 54240 | 36290 |
| 1 x 3/8 x 1/8 | 25 x 10 x 3 | 54240 | 36290 |
| 1-1/2 x 1/16 x 1/8 | 38 x 1.6 x 3 | 36160 | 24195 |
| 1-1/2 x 1/8 x 1/8 | 38 x 3 x 3 | 36160 | 24195 |
| 1-1/2 x 1/4 x 1/4 | 38 x 6 x 6 | 36160 | 24195 |
| 1-1/2 x 3/8 x 1/4 | 38 x 10 x 6 | 36160 | 24195 |
| 2 x 1/32 x 1/4 | 50 x .8 x 6 | 27120 | NA* |
| 2 x 1/16 x 1/4 | 50 x 1.6 x 6 | 27120 | 18145 |
| 2 x 1/8 x 1/4 | 50 x 3 x 6 | 27120 | 18145 |
| 2 x 1/8 x 3/8 | 50 x 3 x 10 | 27120 | 18145 |
| 2 x 1/4 x 1/4 | 50 x 6 x 6 | 27120 | 18145 |
| 2 x 1/4 x 3/8 | 50 x 6 x 10 | 27120 | 18145 |
| 2 x 3/8 x 1/4 | 50 x 10 x 6 | 27120 | 18145 |
| 2 x 3/8 x 3/8 | 50 x 10 x 10 | 27120 | 18145 |
| 2 x 1/2 x 3/8 | 50 x 13 x 10 | 27120 | 18145 |
| 2-1/2 x 1/16 x 1/4 | 65 x 1.6 x 6 | 21695 | 14515 |
| 2-1/2 x 1/8 x 1/4 | 65 x 3 x 6 | 21695 | 14515 |
| 2-1/2 x 1/4 x 1/4 | 65 x 6 x 6 | 21695 | 14515 |
| 3 x 1/16 1/4 | 75 x 1.6 x 6 | 18080 | 12095 |
| 3 x 1/16 3/8 | 75 x 1.6 x 10 | 18080 | 12095 |
| 3 x 1/8 1/4 | 75 x 3 x 6 | 18080 | 12095 |
| 3 x 3/16 1/4 | 75 x 5 x 6 | 18080 | 12095 |
| 3 x 3/16 3/8 | 75 x 5 x 10 | 18080 | 12095 |
| 3 x 1/4 1/4 | 75 x 6 x 6 | 18080 | 12095 |
| 3 x 1/4 3/8 | 75 x 6 x 10 | 18080 | 12095 |
| 3 x 3/8 3/8 | 75 x 10 x 10 | 18080 | 12095 |
| 3 x 1/2 3/8 | 75 x 13 x 10 | 18080 | 12095 |
| 3 x 1 x 1/2 | 75 x 25 x 13 | 18080 | 12095 |
| 4 x 1/16 x 1/4 | 100 x 1.6 x 6 | 13560 | 9075 |
| 4 x 1/16 x 3/8 | 100 x 1.6 x 10 | 13560 | 9075 |
| 4 x 1/8 x 1/4 | 100 x 3 x 6 | 13560 | 9075 |
| 4 x 1/8x 3/8 | 100 x 3 x 10 | 13560 | 9075 |
| 4 x 1/4 x 1/4 | 100 x 6 x 6 | 13560 | 9075 |
| 4 x 1/4 x 3/8 | 100 x 6 x 10 | 13560 | 9075 |
| 4 x 3/8 x 3/8 | 100 x 10 x 10 | 13560 | 9075 |
| 4 x 1/2 x 1/2 | 100 x 13 x 13 | 13560 | 9075 |
| 4 x 3/4 x 1/2 | 100 x 19 x 13 | 9075 | 9075 |
| 4 x 3/4 x 1/2 | 100 x 25 x 13 | 9075 | 9075 |
*Not available in FX bond.
FILE DOWNLOADS
This item is not available for purchase online. Please contact us to order.

